IEC Miniature Reversing Contactor
| Lifecycle Status | Active |
|---|---|
| Build America, Buy America | No |
| Repair Options Available | No |
| Contactor Size | 5 A |
| Sub Brand | IEC |
| Altitude of installation site, max | 2000 m (NN), per IEC 60947-4 |
| Ambient temperature | Storage: -55...80 (-67...176) |
| Auxiliary contact configuration | 1 NC |
| Auxiliary contacts | IP2X |
| Coil consumption, hold-in | Cold 3.0 W, warm 2.6 W DC (conventional) |
| Coil consumption, pick-up | Cold 3.0 W, warm 2.6 W DC (conventional) |
| Coil insulation class | Class F per IEC 60085, Class 105 insulation system per UL 508 |
| Coil operating limits, dropout | (0.1...0.75) x Us DC (conventional) |
| Coil operating limits, pick-up | (0.7...1.25) x Us DC (conventional) |
| Coil operating time | 8...12 ms, opening delay @ integrated diode |
| Coil voltage | 24 (17-30)V DC |
| Conductor cross section | 0.75...2.5 mm², 2 conductors @ main contact |
| Conductor cross section per UL/CSA | 18 |
| Contacts | 3 power poles with internal NC auxiliary contact |
| Current (Ie), max | 12 A |
| Current rating | 5 A |
| Degree of protection (IP) | IP2X |
| DIN fuses (gG, gL) current rating | Type 2 (per IEC 60947-4-1): 16A @ 400V, 50 kA available fault current |
| Features | Mini-contactors, Uniform panel mounting dimensions, Panel mounting or mounting on 35 mm DIN Rail, Ma |
| Function | Reversing contactor |
| Function or layout | Nothing specified |
| General purpose current (enclosed) | 12 A per UL/CSA |
| Lifespan | Mechanical DC control: 15000000 ops |
| Main current circuit resistance | 2.2 mohm |
| Optional accessories | Front-mount auxiliary contacts, surge suppressors, electronic timers, mechanical interlocks |
| Optional overload relays | Bimetallic |
| Power dissipation by all circuits at Ie AC-3/400V | 0.3 W |
| Rated coil frequency | AC 50/60 Hz, DC |
| Rated control supply voltage at AC 50 Hz | 0 V |
| Rated control supply voltage at AC 60 Hz | 0 V |
| Rated control supply voltage at DC | 24 V |
| Rated current (enclosed) | 9.8A @ 115V, 1-phase per UL/CSA |
| Rated filament current | 5A @ 230/240V, AC-5b |
| Rated impulse withstand voltage (Uimp) | 6 kV |
| Rated isolation voltage (Ui) | 690V per IEC |
| Rated operational current (Ie) | 8.5A @ 415V, Star-Delta starting (50 Hz) |
| Rated operational power (Pe) | 8.3 kW @ 240V, AC-1 (50 Hz), ambient temperature 40 °C |
| Rated power (enclosed) | 3Hp @ 575V, 3-phase per UL/CSA |
| Rated voltage (Ue) | 690V @ AC, 50/60 Hz |
| Rating for switching AC motors | 3-poles: 2.2 kW @ 690V (AC-2, AC-3, AC-4), 3-phase (50 Hz) |
| Recommended torque | 10.6 in-lb |
| Shock resistance | IEC 60068-2 |
| Short time withstand (Icw) | 60A @ 10s, 60 °C |
| Switching frequency, max | 250 ops/h, AC-4 (approximately 200000 ops) |
| Switching of DC loads | 3-poles in series: 6A @ 48/60V (Non-inductive or slightly inductive loads or resistance furnaces DC- |
| Switching of hermetically sealed cooling compressor motors | 11A @ 400V, AC-8a (manual reset of overload release (50 Hz)) |
| Switching of lamps | Gas discharge lA, open: 18A @ 40°C, AC-5a |
| Switching of low inductive loads in home appliances | 20A @ 400V, AC-7a per IEC 61095 (50 Hz) |
| Switching of motor load for home appliances | 6A @ 400V, AC-7b (50 Hz) |
| Switching of power transformers | Apparent power: 2 kVA @ 690V, AC-6a @ 50Hz (n = 30) |
| Terminal type | Screw terminals |
| Total power dissipation | DC control: 2.9 W @ 400V, AC-3, Ie |
| Type of electrical connection of main circuit | Screw connection |
| UL class CC and CSA HRCI-MISC fuses rating | 30A @ 600V, 50 kA available fault current per UL 508 and CSA 22.2 No. 14 |
| UL class J and CSA HRCI-J fuses rating | 30A @ 600V, 50 kA available fault current per UL 508 and CSA 22.2 No. 14 |
| UL class K5 and RK5 fuses rating | 40A @ 600V, 5 kA available fault current per UL 508 and CSA 22.2 No. 14 |
| Vibration resistance | IEC 60068-2 |
| Voltage type for actuating | DC |
| Weight | 0.48 kg (1.06 lbs) reverse @ DC |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня