IEC Enclosed Starter
| Lifecycle Status | Active |
|---|---|
| Repair Options Available | No |
| Control Type | Transformer Control |
| Enclosure Type | IP42/NEMA 1 Mtl |
| Sub Brand | IEC Enclosed |
| Degree of protection (IP) | IP42 |
| Degree of protection (NEMA) | 1 |
| Depth | 5.52 mm |
| Enclosure type | Type 1 - IP42 (Metal) |
| External reset possible | false |
| Factory installed models | Red pilot light (incandescent) |
| Height | 12.91 mm |
| Hp rating | 3Hp @ 230V, (AC3, AC4), 3-phase, 60 Hz |
| KW rating | 4 kW @ 230V (AC3, AC4), 3-phase, 50 Hz |
| Number of indicator lights | 1 |
| Overload relay | E1 plus electronic 3-phase overload relay, manual reset, Class 20, full load current adjustment rang |
| Overload release current setting | 3.7 A |
| Rated control supply voltage at AC 50 Hz | 110 V |
| Rated control supply voltage at AC 60 Hz | 120 V |
| Rated operation current Ie | 12 A |
| Release class | CLASS 20 |
| Suitable for emergency stop | true |
| Temperature compensated overload protection | true |
| Type of electrical connection for auxiliary- and control current circuit | Screw connection |
| Type of electrical connection of main circuit | Screw connection |
| Type of motor starter | Direct online starter (DOL) |
| Voltage type for actuating | AC |
| Width | 7.35 mm |
| With fuse | false |
| With short-circuit release | false |
| With transformer | true |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня