IEC Enclosed Starter
| Lifecycle Status | Active |
|---|---|
| Repair Options Available | No |
| Control Type | Separate Control |
| Degree of protection (IP) | IP42 |
| Degree of protection (NEMA) | 1 |
| Depth | 5.52 mm |
| Enclosure type | Type 1 - IP42 (Metal) |
| External reset possible | false |
| Factory installed models | START-STOP push button |
| Height | 12.91 mm |
| Hp rating | 7.5Hp @ 460V (AC3, AC4), 3-phase, 60 Hz |
| KW rating | 5.5 kW @ 690V (AC3, AC4), 3-phase, 50 Hz |
| Number of indicator lights | 1 |
| Overload relay | Provision for overload relay |
| Rated control supply voltage at AC 50 Hz | 110 V |
| Rated control supply voltage at AC 60 Hz | 120 V |
| Rated operation current Ie | 12 A |
| Suitable for emergency stop | true |
| Temperature compensated overload protection | true |
| Type of electrical connection for auxiliary- and control current circuit | Screw connection |
| Type of electrical connection of main circuit | Screw connection |
| Type of motor starter | Direct online starter (DOL) |
| Voltage type for actuating | AC |
| Width | 7.35 mm |
| With fuse | false |
| With short-circuit release | false |
| With transformer | false |
Заполните форму — ответим с актуальной ценой и сроком поставки в течение рабочего дня